Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/18 | Victoria* | L 1 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
08/03 |
Sobieski![]() |
W 12 - 4 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
Season | 100 | 31 | 30 | 9 | 2 | 4 | 30 | 7 | 0 | 0 | 11 | 7 | 2 | .450 | .496 | .700 | 1.196 |
Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 24 | 19 | 72 | 27 | 21 | 5 | 0 | 4 | 25 | 3 | - | 0 | 1 | 10 | 7 | - | - | - | 2 | .417 | .482 | .653 | 1.135 |
2019 | 24 | 24 | 100 | 31 | 30 | 9 | 2 | 4 | 30 | 7 | - | 0 | 0 | 11 | 7 | - | - | - | 2 | .450 | .496 | .700 | 1.196 |
Career | 186 | 129 | 649 | 200 | 169 | 53 | 14 | 19 | 153 | 65 | 4 | 9 | 15 | 72 | 69 | 0 | 0 | 0 | 9 | .393 | .459 | .606 | 1.065 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.00 | 3.00 |
Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0.00 | 1.33 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2B | 2 | 0.0 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 1B | 1 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 32 | 0.0 | 72 | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |