Career Stats
Batting
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 43 | 0 | 148 | 43 | 31 | 12 | 3 | 1 | 24 | 17 | 3 | 6 | 5 | 14 | 30 | 0 | 0 | 0 | 1 | .318 | .393 | .459 | .852 |
2010 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | - | 0 | 0 | 0 | .143 | .333 | .286 | .619 |
2011 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 0 | .500 | .667 | .500 | 1.167 |
2013 | 32 | 32 | 118 | 25 | 30 | 9 | 3 | 0 | 14 | 16 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | .356 | .389 | .483 | .872 |
2016 | 31 | 28 | 117 | 34 | 29 | 9 | 3 | 7 | 27 | 12 | - | 0 | 4 | 17 | 11 | - | - | - | 2 | .410 | .493 | .718 | 1.211 |
2017 | 26 | 26 | 85 | 34 | 27 | 8 | 3 | 3 | 32 | 9 | - | 0 | 1 | 14 | 6 | - | - | - | 1 | .482 | .554 | .753 | 1.307 |
2018 | 24 | 19 | 72 | 27 | 21 | 5 | 0 | 4 | 25 | 3 | - | 0 | 1 | 10 | 7 | - | - | - | 2 | .417 | .482 | .653 | 1.135 |
2019 | 24 | 24 | 100 | 31 | 30 | 9 | 2 | 4 | 30 | 7 | - | 0 | 0 | 11 | 7 | - | - | - | 2 | .450 | .496 | .700 | 1.196 |
Career | 186 | 129 | 649 | 200 | 169 | 53 | 14 | 19 | 153 | 65 | 4 | 9 | 15 | 72 | 69 | 0 | 0 | 0 | 9 | .393 | .459 | .606 | 1.065 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.00 | 3.00 |
Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0.00 | 1.33 |
Fielding
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | CF | 29 | 0.0 | 63 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 2B | 2 | 0.0 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 1B | 1 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 32 | 0.0 | 72 | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |