Batting
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 17 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Career | 17 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 19 | 14 | 14 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 3 | 0 | 7.00 | 1.67 |
Career | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 19 | 14 | 14 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 3 | 0 | 7.00 | 1.67 |
Fielding
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |