Game Log
Season:
Batting
Date | Opponent | Score | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31 | Northfield* | L 6 - 12 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
08/31 | Forest Lake* | W 1 - 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
08/24 | D(CBT* | L 5 - 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
08/19 | S(CBT | W 9 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
08/12 |
Sauk Rapids Cyclones![]() |
W 16 - 4 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.200 | 2.200 |
08/12 |
Sauk Rapids Cyclones![]() |
W 4 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
08/11 |
Moorhead Brewers![]() |
W 7 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | .667 | 1.167 |
08/10 |
Hibbing![]() |
W 13 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
08/05 |
Moorhead Mudcats![]() |
W 9 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
08/04 | Sauk Rapids Cyclones | L 3 - 9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
07/18 | Farming | W 5 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
07/15 | Sauk Rapids | W 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/14 | Moorhead Brewers | W 5 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
07/11 | New London | W 16 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 1.250 |
07/07 | Jordan | W 7 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
07/07 | Northfield | W 2 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
06/30 | Chanhassen | W 6 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 |
06/29 | Chaska | W 6 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/27 | Monticello | W 9 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
06/23 | Sobieski | L 1 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
06/20 | St. Michael | W 9 - 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
06/15 | Kimball | W 14 - 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
06/13 | Ft. Ripley | W 4 - 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
06/06 | Monticello | W 7 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
06/01 | Minneapolis Angels | W 12 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05/30 | Brainerd Bees | W 6 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05/25 | St. Cloud Beaudreaus | L 3 - 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
05/23 | Sartell Muskies | W 7 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
05/19 | Minnetonka | W 9 - 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .667 | 1.167 |
05/16 | St. Joseph | W 4 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
05/11 | Raymond | W 6 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
Season | 94 | 18 | 29 | 4 | 0 | 0 | 14 | 0 | 0 | 3 | 11 | 16 | 2 | .351 | .427 | .394 | .821 |
Pitching
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31 | Northfield* | L 6 - 12 | 0 | 1 | 0 | 4.2 | 10 | 6 | 6 | 3 | 2 | 23 | 0 | 0 | 11.57 | 2.79 |
08/12 | Sauk Rapids Cyclones![]() |
W 4 - 2 | 1 | 0 | 0 | 9.0 | 10 | 2 | 2 | 2 | 3 | 34 | 0 | 0 | 2.00 | 1.33 |
08/05 | Moorhead Mudcats![]() |
W 9 - 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0 | 3 | 25 | 0 | 1 | 0.00 | 0.71 |
07/27 | Brainerd Bees | T 8 - 8 | 0 | 0 | 0 | 4.0 | 7 | 5 | 5 | 0 | 4 | 18 | 0 | 0 | 11.25 | 1.75 |
07/15 | Sauk Rapids | W 1 - 0 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 1 | 3 | 25 | 0 | 1 | 0.00 | 0.86 |
07/08 | Moorhead Brewers* | W 7 - 2 | 1 | 0 | 0 | 6.0 | 7 | 2 | 2 | 2 | 3 | 23 | 0 | 0 | 3.00 | 1.50 |
06/29 | Chaska | W 6 - 5 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 7 | 15 | 1 | 0 | 0.00 | 0.75 |
06/15 | Kimball | W 14 - 4 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0.00 | 1.00 |
06/08 | Richmond | W 9 - 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0.00 | 1.00 |
06/01 | Minneapolis Angels | W 12 - 2 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 5 | 22 | 0 | 0 | 2.57 | 0.71 |
05/16 | St. Joseph | W 4 - 0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0.00 | 0.60 |
Season | 6 | 1 | 0 | 58.2 | 58 | 18 | 17 | 10 | 42 | 224 | 1 | 2 | 2.61 | 1.16 |