Cold Spring Springers
  • Garrett Fuchs
  • #26
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
Total 19 19 73 22 28 4 0 0 15 4 0 0 8 9 0 .438 .494 .493 .987
Home/Away G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
Home 13 13 52 14 21 3 0 0 10 1 0 0 4 5 0 .462 .500 .519 1.019
Away 6 6 21 8 7 1 0 0 5 3 0 0 4 4 0 .381 .480 .429 .909
Day/Night G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
Day 13 13 50 14 19 3 0 0 11 1 0 0 5 6 0 .440 .491 .500 .991
Night 6 6 23 8 9 1 0 0 4 3 0 0 3 3 0 .435 .500 .478 .978
Month G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
May 3 3 13 5 6 0 0 0 4 0 0 0 3 0 0 .462 .562 .462 1.024
June 10 10 35 11 14 2 0 0 7 3 0 0 3 5 0 .457 .500 .514 1.014
July 2 2 5 2 1 1 0 0 2 0 0 0 1 0 0 .400 .500 .600 1.100
August 4 4 20 4 7 1 0 0 2 1 0 0 1 4 0 .400 .429 .450 .879
Day of Week G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
Sunday 6 6 19 4 8 2 0 0 3 0 0 0 0 3 0 .526 .526 .632 1.158
Wednesday 1 1 5 1 1 1 0 0 1 0 0 0 0 0 0 .400 .400 .600 1.000
Friday 3 3 10 4 4 0 0 0 1 3 0 0 3 1 0 .400 .538 .400 .938
Saturday 9 9 39 13 15 1 0 0 10 1 0 0 5 5 0 .410 .477 .436 .913
Location G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
Arlington 3 3 8 5 3 0 0 0 1 1 0 0 2 1 0 .375 .500 .375 .875
Cold Spring 1 1 2 1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500
Cold Spring Baseball Park 7 7 29 7 13 1 0 0 8 0 0 0 3 1 0 .483 .531 .517 1.048
Dassel 1 1 5 0 1 1 0 0 0 0 0 0 0 2 0 .400 .400 .600 1.000
Don Adamson Field 1 1 4 2 1 1 0 0 2 0 0 0 1 0 0 .500 .600 .750 1.350
Gaylord 1 1 5 2 3 0 0 0 2 0 0 0 0 2 0 .600 .600 .600 1.200
Jordan 1 1 3 1 1 0 0 0 1 0 0 0 1 0 0 .333 .500 .333 .833
Shakopee 2 2 7 1 2 0 0 0 0 2 0 0 0 1 0 .286 .286 .286 .571
Watkins 2 2 10 3 3 0 0 0 1 1 0 0 1 2 0 .300 .364 .300 .664
Opponent G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
Brainerd 3 3 10 3 2 2 0 0 3 0 0 0 1 0 0 .400 .455 .600 1.055
Champlin Park 1 1 3 2 2 0 0 0 1 0 0 0 0 0 0 .667 .667 .667 1.333
Minneapolis Angels 1 1 4 2 3 0 0 0 1 0 0 0 1 0 0 .750 .800 .750 1.550
Moorhead Brewers 3 3 12 2 7 1 0 0 3 0 0 0 0 1 0 .667 .667 .750 1.417
Northfield 1 1 3 1 1 0 0 0 1 0 0 0 1 0 0 .333 .500 .333 .833
Osceola 1 1 2 2 0 0 0 0 0 1 0 0 2 1 0 .000 .500 .000 .500
Prior Lake 1 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Raymond 1 1 5 2 1 0 0 0 2 0 0 0 1 0 0 .200 .333 .200 .533
Richmond (Merchants Night) 1 1 4 1 2 0 0 0 1 0 0 0 1 0 0 .500 .600 .500 1.100
Rose Town 1 1 5 2 3 0 0 0 2 0 0 0 0 2 0 .600 .600 .600 1.200
Sacred Heart 1 1 4 1 2 0 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000
Shakopee (Coors Light Classic) 1 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Sobieski 2 2 10 3 3 0 0 0 1 1 0 0 1 2 0 .300 .364 .300 .664
Victoria 1 1 5 0 1 1 0 0 0 0 0 0 0 2 0 .400 .400 .600 1.000
Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
2B 16 16 62 18 24 3 0 0 12 2 0 0 6 9 0 .435 .485 .484 .969
LF 1 1 4 2 1 1 0 0 2 0 0 0 1 0 0 .500 .600 .750 1.350
RF 2 2 7 2 3 0 0 0 1 2 0 0 1 0 0 .429 .500 .429 .929
Lineup Position G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
Batting 1st 3 3 10 2 3 0 0 0 1 2 0 0 1 1 0 .300 .364 .300 .664
Batting 2nd 15 15 60 19 24 4 0 0 14 2 0 0 7 8 0 .467 .522 .533 1.056
Batting 3rd 1 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Starter G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
Starter 19 19 73 22 28 4 0 0 15 4 0 0 8 9 0 .438 .494 .493 .987
League G GS AB R 1B 2B 3B HR RBI SB SH HBP BB SO SF AVG OBP SLG OPS
League/Conference 8 8 32 8 12 3 0 0 7 1 0 0 2 3 0 .469 .500 .562 1.062
Non-League 11 11 41 14 16 1 0 0 8 3 0 0 6 6 0 .415 .489 .439 .928