Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 8 | 3 | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | - | - | - | 0 | .286 | .286 | .286 | .571 |
2014 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | - | - | - | 0 | .000 | .200 | .000 | .200 |
Career | 25 | 4 | 29 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 15 | - | - | - | 0 | .138 | .194 | .138 | .331 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | - | - | - | - | 1 | 0 | 5 | 0 | 0 | - | 9.00 | 3.00 |
Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | - | - | - | - | 1 | 0 | 5 | 0 | 0 | - | 9.00 | 3.00 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 3B | 1 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
2012 | 2B | 2 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career | 4 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |