Batting
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 40 | 0 | 110 | 12 | 22 | 3 | 0 | 2 | 14 | 0 | 0 | 5 | 1 | 17 | 15 | 0 | 0 | 0 | 2 | .245 | .346 | .327 | .673 |
2010 | 32 | 0 | 84 | 11 | 22 | 2 | 0 | 0 | 16 | 0 | 0 | 2 | 1 | 7 | 10 | - | 0 | 0 | 1 | .286 | .344 | .310 | .654 |
Career | 72 | 0 | 194 | 23 | 44 | 5 | 0 | 2 | 30 | 0 | 0 | 7 | 2 | 24 | 25 | 0 | 0 | 0 | 3 | .263 | .345 | .320 | .665 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 13 | 4 | 6 | 1 | 2 | 2 | 0 | 50.0 | 36 | 14 | 5 | 0 | 0 | 0 | 0 | 16 | 35 | 0 | 2 | 6 | 0 | 0.90 | 1.04 |
2010 | 10 | 6 | 2 | 3 | 1 | 2 | 1 | 40.2 | 43 | 20 | 18 | 0 | 0 | 0 | 3 | 11 | 17 | 0 | 4 | 5 | 0 | 3.98 | 1.33 |
Career | 23 | 10 | 8 | 4 | 3 | 4 | 1 | 90.2 | 79 | 34 | 23 | 0 | 0 | 0 | 3 | 27 | 52 | 0 | 6 | 11 | 0 | 2.28 | 1.17 |
Fielding
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |