Batting
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 32 | 0 | 75 | 15 | 14 | 1 | 1 | 0 | 10 | 11 | 1 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 2 | .213 | .299 | .253 | .552 |
2010 | 29 | 0 | 95 | 19 | 27 | 4 | 0 | 0 | 9 | 13 | 2 | 3 | 3 | 7 | 23 | - | 0 | 0 | 3 | .326 | .380 | .368 | .748 |
Career | 61 | 0 | 170 | 34 | 41 | 5 | 1 | 0 | 19 | 24 | 3 | 3 | 3 | 17 | 38 | 0 | 0 | 0 | 5 | .276 | .344 | .318 | .661 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
2010 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5.40 | 2.10 |
Career | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.38 | 1.69 |
Fielding
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |