Split Stats
Season:
2018 Batting Split Stats
Overall | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Home/Away | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Day/Night | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Night | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Month | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Day of Week | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Friday | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Location | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Cross Field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Cold Spring Baseball Park | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Opponent | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimball | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Sauk Rapids | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Position | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Lineup Position | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 4th | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Starter | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
League | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Non-League | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2018 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 2 | 1 | 6 | 1 | 8 | 0 | 0 | 4.50 | 3.50 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 2 | 1 | 6 | 1 | 8 | 0 | 0 | 4.50 | 3.50 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 2 | 1 | 6 | 1 | 8 | 0 | 0 | 4.50 | 3.50 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 2 | 1 | 6 | 1 | 8 | 0 | 0 | 4.50 | 3.50 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 2 | 1 | 6 | 1 | 8 | 0 | 0 | 4.50 | 3.50 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Spring Baseball Park | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 2 | 1 | 6 | 1 | 8 | 0 | 0 | 4.50 | 3.50 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimball | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 2 | 1 | 6 | 1 | 8 | 0 | 0 | 4.50 | 3.50 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 2 | 1 | 6 | 1 | 8 | 0 | 0 | 4.50 | 3.50 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-League | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 1 | 2 | 1 | 6 | 1 | 8 | 0 | 0 | 4.50 | 3.50 |