Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/27 | Brainerd | W 11 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
07/21 | Brainerd | W 13 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | AB | WP | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/22 | Seattle Mariners Prospect Team | W 8 - 3 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 0.00 | 0.67 |
06/09 | Moorhead Brewers | W 10 - 4 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 5 | 5 | 13 | 0 | 1 | 6.00 | 2.67 |
Season | 1 | 0 | 0 | 13.0 | 6 | 2 | 2 | 10 | 22 | 46 | 0 | 1 | 1.38 | 1.23 |
Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 11 | 5 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .235 | .278 | .235 | .513 |
2019 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | 0 | .000 | .000 | .000 | .000 |
Career | 28 | 5 | 22 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | .227 | .320 | .227 | .547 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | - | - | - | - | 2 | 10 | 13 | 0 | 1 | 0 | 0.00 | 0.75 |
2019 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 | 6 | 2 | 2 | - | - | - | - | 10 | 22 | 46 | 0 | 1 | - | 1.38 | 1.23 |
Career | 17 | 9 | 9 | 0 | 1 | 5 | 1 | 81.0 | 34 | 11 | 11 | 0 | 0 | 0 | 0 | 50 | 85 | 287 | 0 | 10 | 0 | 1.22 | 1.04 |
Fielding
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SS | 4 | 0.0 | 4 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | P | 9 | 14.0 | 8 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 13 | 14.0 | 12 | 27 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |