Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 6 | 0 | 18 | 5 | 5 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | - | 0 | 0 | 2 | .556 | .565 | .833 | 1.399 |
2011 | 12 | 12 | 40 | 5 | 6 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 4 | 8 | - | - | - | 2 | .150 | .217 | .150 | .367 |
Career | 55 | 12 | 201 | 33 | 45 | 15 | 0 | 0 | 48 | 3 | 1 | 2 | 1 | 18 | 21 | 0 | 0 | 0 | 8 | .299 | .346 | .373 | .720 |
Season | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | 1B | 2B | 3B | HR | BB | SO | AB | WP | HBP | BK | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | SS | 12 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |