Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/27 | Brainerd | W 11 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/16 | Prior Lake | L 4 - 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
Season | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .444 | .643 | .444 | 1.087 |
Batting - Last 2 Seasons (view all)
Season | G | GS | AB | R | 1B | 2B | 3B | HR | RBI | SB | CS | SH | HBP | BB | SO | LOB | FC | IBB | SF | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 25 | 22 | 70 | 17 | 13 | 0 | 0 | 0 | 3 | 3 | - | 2 | 1 | 8 | 11 | - | - | - | 0 | .186 | .278 | .186 | .464 |
2019 | 6 | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 | - | - | - | 0 | .444 | .643 | .444 | 1.087 |
Career | 274 | 246 | 791 | 174 | 212 | 29 | 1 | 0 | 95 | 54 | 4 | 30 | 16 | 113 | 124 | 0 | 0 | 0 | 2 | .306 | .402 | .345 | .748 |
Fielding - Last 2 Seasons (view all)
Season | POS | G | INN | PO | TC | A | E | CS | SB | PB | OFA | PK | DP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2B | 8 | 0.0 | 16 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | SS | 22 | 0.0 | 33 | 79 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 108 | 0.0 | 68 | 166 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |