Results for the 07/27/2016 game vs. Brainerd
Preview
Box Score
Recap
-
BrainerdBCold Spring SpringersCS
-
101
-
208
-
302
-
401
-
501
-
602
-
700
-
R015
-
H614
-
E20
Cold Spring Springers
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Brian Hansen - RF | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .462 |
William Huls - RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Brad Olson - 1B | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .259 |
Nick Penick - 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Joe Dempsey - C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .297 |
Alex Jungels - LF | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .321 |
Max Fuchs - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Zach Femrite - DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .328 |
Jeron Terres - 3B | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .295 |
Jack Arnold - 2B | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .373 |
Jordan Barth - SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Tyler Geislinger - CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | .211 |
Totals | 33 | 14 | 15 | 11 | 1 | 6 | 2 | 1 |
Batting
2B - Tyler Geislinger (5)3B - Brian Hansen (3); Brad Olson (1); Tyler Geislinger (1)
HR - Zach Femrite (2)
RBI - Brian Hansen (25); Brad Olson 2 (14); Joe Dempsey (19); Alex Jungels 2 (18); Zach Femrite (9); Jeron Terres 2 (12); Tyler Geislinger 2 (10)
HBP - Joe Dempsey (3)
Cold Spring Springers
IP | H | R | ER | BB | K | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|
Chris Butala (W, 5-1) | 7.0 | 6 | 0 | 0 | 0 | 1 | 1.48 | 2.70 |
Totals | 7.0 | 6 | 0 | 0 | 0 | 1 |