Results for the 05/19/2017 game vs. Mpls Angels
Preview
Box Score
Recap
-
Mpls AngelsMACold Spring SpringersCS
-
103
-
208
-
307
-
401
-
501
-
601
-
730
-
R321
-
H728
-
E01
Cold Spring Springers
AB | R | H | RBI | HR | BB | K | SB | Season Avg | |
---|---|---|---|---|---|---|---|---|---|
Eric Loxtercamp - CF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .667 |
Nate Hinkemeyer - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Brad Olson - 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .286 |
Jack Arnold - SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Brian Hansen - RF | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | .667 |
Tanner Aleshire - RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joe Dempsey - C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .750 |
Zach Femrite - P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Alex Jungels - LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeron Terres - 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .800 |
Garrett Fuchs - 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | .600 |
Justin Thompson - P | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .333 |
Zach Hinkemeyer - SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | .444 |
Mathias Butala - 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 46 | 21 | 29 | 20 | 0 | 1 | 3 | 1 |
Batting
2B - Eric Loxtercamp (1); Brad Olson (1); Joe Dempsey (2); Jeron Terres (1); Justin Thompson (1); Zach Hinkemeyer (1)3B - Brian Hansen (1)
RBI - Eric Loxtercamp (1); Brad Olson 2 (2); Jack Arnold (1); Brian Hansen 4 (5); Joe Dempsey 3 (7); Jeron Terres 2 (2); Garrett Fuchs (1); Justin Thompson 3 (5); Zach Hinkemeyer 3 (3)
HBP - Justin Thompson (1)
Cold Spring Springers
IP | H | R | ER | BB | K | HR | Season WHIP | Season ERA | |
---|---|---|---|---|---|---|---|---|---|
Justin Thompson (W, 1-0) | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 3.00 | 11.25 |
Zach Femrite | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.60 | 1.80 |
Tanner Aleshire | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Jack Arnold | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 | 2.50 | 9.00 |
Totals | 7.0 | 7 | 3 | 2 | 3 | 10 | 0 |