Career Record Book (Pitching)
Games
176
G
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 118 | |
3. | Jack Arnold | 102 | |
4. | Justin Thompson | 88 | |
5. | Drew VanLoy | 53 | |
View Complete Stats |
Games Started
153
GS
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 57 | |
3. | Justin Thompson | 39 | |
4. | Drew VanLoy | 37 | |
5. | Ryan Morse | 33 | |
View Complete Stats |
Complete Games
66
CG
Rank | Player | Total | |
---|---|---|---|
2. | Justin Thompson | 24 | |
3. | Ryan Morse | 23 | |
4. | Drew VanLoy | 17 | |
5. | Chris Butala | 16 | |
View Complete Stats |
Shutouts
26
SHO
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 5 | |
3. | Drew VanLoy | 5 | |
4. | Mathias Butala | 3 | |
5. | Justin Thompson | 3 | |
View Complete Stats |
Wins
109
W
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 47 | |
3. | Justin Thompson | 39 | |
4. | Ryan Morse | 29 | |
5. | Drew VanLoy | 28 | |
View Complete Stats |
Losses
23
L
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 14 | |
3. | Drew VanLoy | 8 | |
4. | Justin Thompson | 8 | |
5. | Jack Arnold | 7 | |
View Complete Stats |
Saves
12
SV
Rank | Player | Total | |
---|---|---|---|
2. | Justin Thompson | 9 | |
3. | Zach Femrite | 5 | |
4. | Chris Butala | 4 | |
5. | Rick Burtzel | 3 | |
View Complete Stats |
Innings Pitched
1087.0
IP
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 482.2 | |
3. | Justin Thompson | 383.2 | |
4. | Jack Arnold | 298.1 | |
5. | Drew VanLoy | 284.2 | |
View Complete Stats |
Strikeouts
1337
SO
Rank | Player | Total | |
---|---|---|---|
2. | Justin Thompson | 277 | |
3. | Ryan Morse | 267 | |
4. | Chris Butala | 237 | |
5. | Drew VanLoy | 201 | |
View Complete Stats |
Bases on Balls (Walks)
313
BB
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 166 | |
3. | Justin Thompson | 103 | |
4. | Jack Arnold | 88 | |
5. | Tyler Geislinger | 83 | |
View Complete Stats |
Hits
649
H
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 512 | |
3. | Justin Thompson | 346 | |
4. | Jack Arnold | 289 | |
5. | Drew VanLoy | 259 | |
View Complete Stats |
Runs
240
R
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 235 | |
3. | Jack Arnold | 147 | |
4. | Justin Thompson | 134 | |
5. | Drew VanLoy | 94 | |
View Complete Stats |
Earned Runs
192
ER
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 184 | |
3. | Justin Thompson | 108 | |
4. | Jack Arnold | 97 | |
5. | Drew VanLoy | 77 | |
View Complete Stats |
Wild Pitches
39
WP
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 18 | |
3. | Reed Pfannenstein | 11 | |
4. | Nick Penick | 10 | |
5. | Ryan Morse | 9 | |
View Complete Stats |
Hit By Pitch
120
HBP
Rank | Player | Total | |
---|---|---|---|
2. | Chris Butala | 35 | |
3. | Jack Arnold | 23 | |
4. | Justin Thompson | 14 | |
5. | Tyler Geislinger | 12 | |
View Complete Stats |