Other Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Joe Dempsey | 7 | |
2. Alex Jungels | 7 | |
3. Drew Bulson | 7 | |
4. Garrett Fuchs | 7 | |
5. Brad Olson | 7 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Joe Dempsey | 7 | |
2. Garrett Fuchs | 7 | |
3. Brad Olson | 7 | |
4. Drew Bulson | 7 | |
5. Alex Jungels | 5 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Garrett Fuchs | 25 | |
2. Joe Dempsey | 24 | |
3. Drew Bulson | 20 | |
4. Brad Olson | 20 | |
5. Alex Jungels | 17 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Garrett Fuchs | 8 | |
2. Brian Hansen | 7 | |
3. Drew Bulson | 4 | |
4. Zach Hinkemeyer | 4 | |
5. Eric Loxtercamp | 3 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Garrett Fuchs | 9 | |
2. Drew Bulson | 7 | |
3. Joe Dempsey | 6 | |
4. Brian Hansen | 5 | |
5. Zach Hinkemeyer | 4 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Joe Dempsey | 2 | |
2. Drew Bulson | 2 | |
3. Drew VanLoy | 2 | |
4. Garrett Fuchs | 1 | |
5. Brian Hansen | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Brian Hansen | 1 | |
2. Joe Dempsey | 0 | |
3. Drew VanLoy | 0 | |
4. Eric Loxtercamp | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Alex Jungels | 1 | |
2. Joe Dempsey | 0 | |
3. Drew VanLoy | 0 | |
4. Eric Loxtercamp | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Joe Dempsey | 5 | |
2. Eric Loxtercamp | 4 | |
3. Garrett Fuchs | 4 | |
4. Drew VanLoy | 3 | |
5. Drew Bulson | 3 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Brian Hansen | 3 | |
2. Garrett Fuchs | 3 | |
3. Joe Dempsey | 2 | |
4. Drew Bulson | 1 | |
5. Ryan Holthaus | 0 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Ryan Holthaus | 0 | |
2. Alex Jungels | 0 | |
3. Drew VanLoy | 0 | |
4. Eric Loxtercamp | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Joe Dempsey | 1 | |
2. Justin Thompson | 1 | |
3. Brad Olson | 1 | |
4. Eric Loxtercamp | 1 | |
5. Ryan Holthaus | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Brad Olson | 3 | |
2. Garrett Fuchs | 3 | |
3. Zach Hinkemeyer | 3 | |
4. Drew Bulson | 2 | |
5. Eric Loxtercamp | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Garrett Fuchs | 6 | |
2. Alex Jungels | 5 | |
3. Zach Femrite | 3 | |
4. Joe Dempsey | 2 | |
5. Nate Hinkemeyer | 2 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Joe Dempsey | 1 | |
2. Brian Hansen | 1 | |
3. Drew VanLoy | 1 | |
4. Eric Loxtercamp | 1 | |
5. Zach Femrite | 1 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Jordan Barth | 1.000 | |
2. Zach Hinkemeyer | .571 | |
3. Brian Hansen | .500 | |
4. Drew Bulson | .450 | |
5. Garrett Fuchs | .400 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Jordan Barth | 1.000 | |
2. Zach Hinkemeyer | .700 | |
3. Drew Bulson | .500 | |
4. Justin Thompson | .500 | |
5. Brian Hansen | .467 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Jordan Barth | 1.000 | |
2. Brian Hansen | .714 | |
3. Zach Hinkemeyer | .571 | |
4. Drew Bulson | .550 | |
5. Drew VanLoy | .538 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Jordan Barth | 2.000 | |
2. Zach Hinkemeyer | 1.271 | |
3. Brian Hansen | 1.181 | |
4. Drew Bulson | 1.050 | |
5. Garrett Fuchs | .904 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Zach Femrite | 3 | |
2. Nick Penick | 2 | |
3. Justin Thompson | 1 | |
4. Jack Arnold | 1 | |
5. Sam Hanson | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Zach Femrite | 3 | |
2. Nick Penick | 2 | |
3. Justin Thompson | 1 | |
4. Sam Hanson | 1 | |
5. Jack Arnold | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Zach Femrite | 2 | |
2. Nick Penick | 2 | |
3. Sam Hanson | 1 | |
4. Jack Arnold | 0 | |
5. Justin Thompson | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Zach Femrite | 1 | |
2. Justin Thompson | 1 | |
3. Jack Arnold | 0 | |
4. Nick Penick | 0 | |
5. Sam Hanson | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Zach Femrite | 0 | |
2. Jack Arnold | 0 | |
3. Justin Thompson | 0 | |
4. Nick Penick | 0 | |
5. Sam Hanson | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Zach Femrite | 2 | |
2. Nick Penick | 2 | |
3. Justin Thompson | 1 | |
4. Sam Hanson | 1 | |
5. Jack Arnold | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Zach Femrite | 1 | |
2. Nick Penick | 1 | |
3. Justin Thompson | 0 | |
4. Jack Arnold | 0 | |
5. Sam Hanson | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Zach Femrite | 21.0 | |
2. Nick Penick | 14.0 | |
3. Sam Hanson | 7.0 | |
4. Justin Thompson | 6.0 | |
5. Jack Arnold | 2.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Justin Thompson | 13 | |
2. Zach Femrite | 10 | |
3. Nick Penick | 9 | |
4. Sam Hanson | 5 | |
5. Jack Arnold | 0 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Justin Thompson | 9 | |
2. Zach Femrite | 6 | |
3. Nick Penick | 4 | |
4. Sam Hanson | 2 | |
5. Jack Arnold | 0 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Justin Thompson | 8 | |
2. Nick Penick | 4 | |
3. Sam Hanson | 2 | |
4. Zach Femrite | 1 | |
5. Jack Arnold | 0 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Justin Thompson | ||
4. Nick Penick | ||
5. Sam Hanson | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Justin Thompson | ||
4. Nick Penick | ||
5. Sam Hanson | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Justin Thompson | ||
4. Nick Penick | ||
5. Sam Hanson | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Justin Thompson | ||
4. Nick Penick | ||
5. Sam Hanson | ||
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Zach Femrite | 7 | |
2. Nick Penick | 5 | |
3. Justin Thompson | 3 | |
4. Sam Hanson | 3 | |
5. Jack Arnold | 0 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Zach Femrite | 31 | |
2. Nick Penick | 16 | |
3. Sam Hanson | 10 | |
4. Justin Thompson | 2 | |
5. Jack Arnold | 0 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
1. Zach Femrite | 71 | |
2. Nick Penick | 50 | |
3. Justin Thompson | 31 | |
4. Sam Hanson | 24 | |
5. Jack Arnold | 5 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Nick Penick | 2 | |
2. Zach Femrite | 1 | |
3. Justin Thompson | 0 | |
4. Jack Arnold | 0 | |
5. Sam Hanson | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Nick Penick | 4 | |
2. Zach Femrite | 2 | |
3. Jack Arnold | 1 | |
4. Justin Thompson | 0 | |
5. Sam Hanson | 0 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Justin Thompson | ||
4. Nick Penick | ||
5. Sam Hanson | ||
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Zach Femrite | 0.43 | |
2. Nick Penick | 2.57 | |
3. Sam Hanson | 2.57 | |
4. Justin Thompson | 12.00 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Zach Femrite | 0.81 | |
2. Nick Penick | 1.00 | |
3. Sam Hanson | 1.14 | |
4. Justin Thompson | 2.67 | |
View Complete Stats |