Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Drew Bulson | 14 | |
2. Alex Jungels | 13 | |
3. Brad Olson | 13 | |
4. Joe Dempsey | 12 | |
5. Zach Femrite | 12 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Drew Bulson | 13 | |
2. Alex Jungels | 13 | |
3. Zach Femrite | 11 | |
4. Brian Hansen | 10 | |
5. Brad Olson | 10 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Drew Bulson | 57 | |
2. Brian Hansen | 45 | |
3. Joe Dempsey | 45 | |
4. Brad Olson | 45 | |
5. Alex Jungels | 42 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Drew Bulson | 31 | |
2. Brian Hansen | 16 | |
3. Joe Dempsey | 15 | |
4. Alex Jungels | 11 | |
5. Brad Olson | 10 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Drew Bulson | 18 | |
2. Brian Hansen | 15 | |
3. Garrett Fuchs | 12 | |
4. Brad Olson | 9 | |
5. Drew VanLoy | 8 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Eric Loxtercamp | 6 | |
2. Joe Dempsey | 5 | |
3. Brian Hansen | 4 | |
4. Drew Bulson | 4 | |
5. Brad Olson | 4 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Drew Bulson | 3 | |
2. William Huls | 1 | |
3. Joe Dempsey | 1 | |
4. Ryan Holthaus | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Joe Dempsey | 3 | |
2. Brian Hansen | 3 | |
3. Jeron Terres | 1 | |
4. Eric Loxtercamp | 1 | |
5. Ryan Holthaus | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Joe Dempsey | 17 | |
2. Brian Hansen | 15 | |
3. Drew Bulson | 14 | |
4. Alex Jungels | 9 | |
5. Eric Loxtercamp | 9 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Brian Hansen | 3 | |
2. Garrett Fuchs | 1 | |
3. Drew Bulson | 1 | |
4. Joe Dempsey | 1 | |
5. Brad Olson | 1 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jack Arnold | 2 | |
2. Jeron Terres | 2 | |
3. Brad Olson | 1 | |
4. Zach Femrite | 1 | |
5. Joe Dempsey | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Eric Loxtercamp | 3 | |
2. Justin Thompson | 3 | |
3. Drew VanLoy | 2 | |
4. Alex Jungels | 2 | |
5. Jeron Terres | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Alex Jungels | 10 | |
2. Zach Femrite | 8 | |
3. Drew VanLoy | 8 | |
4. Brad Olson | 7 | |
5. Jeron Terres | 6 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Brad Olson | 9 | |
2. Alex Jungels | 8 | |
3. Jack Arnold | 8 | |
4. Drew VanLoy | 6 | |
5. Zach Femrite | 6 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Alex Jungels | 1 | |
2. Drew Bulson | 1 | |
3. Drew VanLoy | 1 | |
4. Brian Hansen | 1 | |
5. Joe Dempsey | 0 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Brian Hansen | .489 | |
2. Garrett Fuchs | .469 | |
3. Drew Bulson | .439 | |
4. Eric Loxtercamp | .417 | |
5. Nate Hinkemeyer | .333 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Brian Hansen | .529 | |
2. Eric Loxtercamp | .500 | |
3. Garrett Fuchs | .500 | |
4. Drew Bulson | .492 | |
5. Alex Jungels | .418 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Brian Hansen | .778 | |
2. Joe Dempsey | .689 | |
3. Eric Loxtercamp | .667 | |
4. Drew Bulson | .614 | |
5. Garrett Fuchs | .562 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Brian Hansen | 1.307 | |
2. Eric Loxtercamp | 1.167 | |
3. Drew Bulson | 1.106 | |
4. Joe Dempsey | 1.064 | |
5. Garrett Fuchs | 1.062 | |
View Complete Stats |
Note: A minimum of 8 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Jack Arnold | 8 | |
2. Sam Hanson | 7 | |
3. Zach Femrite | 5 | |
4. Chris Butala | 5 | |
5. Ben Etzell | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Sam Hanson | 6 | |
2. Zach Femrite | 5 | |
3. Nick Penick | 1 | |
4. Chris Butala | 1 | |
5. Justin Thompson | 1 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Sam Hanson | 5 | |
2. Jack Arnold | 2 | |
3. Zach Femrite | 2 | |
4. Justin Thompson | 2 | |
5. Nick Penick | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Sam Hanson | 1 | |
2. Zach Femrite | 1 | |
3. Sean Terres | 0 | |
4. Chris Butala | 0 | |
5. Jack Arnold | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jack Arnold | 1 | |
2. Sean Terres | 0 | |
3. Drew VanLoy | 0 | |
4. Chris Butala | 0 | |
5. Zach Femrite | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Zach Femrite | 1 | |
2. Sean Terres | 0 | |
3. Jack Arnold | 0 | |
4. Chris Butala | 0 | |
5. Drew VanLoy | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Drew VanLoy | 0 | |
2. Zach Femrite | 0 | |
3. Jack Arnold | 0 | |
4. Chris Butala | 0 | |
5. Sean Terres | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Sam Hanson | 35.1 | |
2. Zach Femrite | 32.2 | |
3. Chris Butala | 14.0 | |
4. Jack Arnold | 13.1 | |
5. Nick Penick | 12.1 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Zach Femrite | 36 | |
2. Sam Hanson | 21 | |
3. Jack Arnold | 16 | |
4. Nick Penick | 13 | |
5. Chris Butala | 12 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Zach Femrite | 19 | |
2. Sam Hanson | 9 | |
3. Nick Penick | 8 | |
4. Jack Arnold | 6 | |
5. Justin Thompson | 4 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Zach Femrite | 17 | |
2. Sam Hanson | 8 | |
3. Nick Penick | 6 | |
4. Jack Arnold | 4 | |
5. Justin Thompson | 4 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Drew VanLoy | ||
2. Zach Femrite | ||
3. Jack Arnold | ||
4. Chris Butala | ||
5. Sean Terres | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Drew VanLoy | ||
2. Zach Femrite | ||
3. Jack Arnold | ||
4. Chris Butala | ||
5. Sean Terres | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Drew VanLoy | ||
2. Zach Femrite | ||
3. Jack Arnold | ||
4. Chris Butala | ||
5. Sean Terres | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Drew VanLoy | ||
2. Zach Femrite | ||
3. Jack Arnold | ||
4. Chris Butala | ||
5. Sean Terres | ||
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Sam Hanson | 27 | |
2. Zach Femrite | 11 | |
3. Nick Penick | 10 | |
4. Chris Butala | 8 | |
5. Sean Terres | 5 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Sam Hanson | 50 | |
2. Zach Femrite | 38 | |
3. Jack Arnold | 11 | |
4. Nick Penick | 9 | |
5. Chris Butala | 7 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
1. Zach Femrite | 130 | |
2. Sam Hanson | 121 | |
3. Jack Arnold | 55 | |
4. Chris Butala | 54 | |
5. Nick Penick | 49 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Nick Penick | 4 | |
2. Sam Hanson | 2 | |
3. Zach Femrite | 1 | |
4. Justin Thompson | 1 | |
5. Sean Terres | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Sam Hanson | 8 | |
2. Zach Femrite | 3 | |
3. Nick Penick | 2 | |
4. Sean Terres | 1 | |
5. Chris Butala | 0 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Drew VanLoy | ||
2. Zach Femrite | ||
3. Jack Arnold | ||
4. Chris Butala | ||
5. Sean Terres | ||
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Chris Butala | 1.93 | |
2. Sam Hanson | 2.04 | |
3. Jack Arnold | 2.70 | |
4. Justin Thompson | 4.00 | |
5. Nick Penick | 4.38 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Justin Thompson | 1.33 | |
2. Jack Arnold | 1.35 | |
3. Sam Hanson | 1.36 | |
4. Chris Butala | 1.43 | |
5. Zach Femrite | 1.44 | |
View Complete Stats |