Stats (Leaders)
Season:
Note: A minimum of 1 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Drew Bulson | 18 | |
2. Brad Olson | 17 | |
3. Joe Dempsey | 16 | |
4. Alex Jungels | 16 | |
5. Jack Arnold | 15 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Drew Bulson | 18 | |
2. Brad Olson | 17 | |
3. Joe Dempsey | 16 | |
4. Alex Jungels | 14 | |
5. Brian Hansen | 14 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Joe Dempsey | 59 | |
2. Drew Bulson | 59 | |
3. Brad Olson | 57 | |
4. Brian Hansen | 55 | |
5. Alex Jungels | 49 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Brian Hansen | 15 | |
2. Garrett Fuchs | 14 | |
3. Drew VanLoy | 11 | |
4. Drew Bulson | 11 | |
5. Eric Loxtercamp | 10 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Drew Bulson | 17 | |
2. Garrett Fuchs | 16 | |
3. Brian Hansen | 15 | |
4. Joe Dempsey | 11 | |
5. Drew VanLoy | 11 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Joe Dempsey | 7 | |
2. Drew Bulson | 5 | |
3. Brian Hansen | 5 | |
4. Drew VanLoy | 4 | |
5. Jack Arnold | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Brian Hansen | 2 | |
2. Jack Arnold | 1 | |
3. Brad Olson | 1 | |
4. Sean Terres | 0 | |
5. Zach Hinkemeyer | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Joe Dempsey | 2 | |
2. Ryan Holthaus | 1 | |
3. Alex Jungels | 1 | |
4. Brian Hansen | 1 | |
5. Sean Terres | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Joe Dempsey | 15 | |
2. Brian Hansen | 15 | |
3. Drew VanLoy | 9 | |
4. Alex Jungels | 8 | |
5. Garrett Fuchs | 8 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Brian Hansen | 4 | |
2. Garrett Fuchs | 3 | |
3. Joe Dempsey | 2 | |
4. Drew Bulson | 1 | |
5. Eric Loxtercamp | 1 | |
View Complete Stats |
Caught Stealing | CS | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jack Arnold | 2 | |
2. Nate Hinkemeyer | 1 | |
3. Nick Penick | 1 | |
4. Alex Jungels | 1 | |
5. Zach Femrite | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Drew VanLoy | 2 | |
2. Eric Loxtercamp | 1 | |
3. Alex Jungels | 1 | |
4. Justin Thompson | 1 | |
5. Joe Dempsey | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Brad Olson | 11 | |
2. Drew Bulson | 7 | |
3. Garrett Fuchs | 6 | |
4. Brian Hansen | 6 | |
5. Zach Hinkemeyer | 5 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Brad Olson | 7 | |
2. Alex Jungels | 7 | |
3. Garrett Fuchs | 6 | |
4. Zach Femrite | 6 | |
5. Drew Bulson | 6 | |
View Complete Stats |
Left on Base | LOB | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Fielder's Choice | FC | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Intentional Bases on Balls (Walks) | IBB | |
---|---|---|
1. Ryan Holthaus | ||
2. Alex Jungels | ||
3. Drew VanLoy | ||
4. Eric Loxtercamp | ||
5. Zach Hinkemeyer | ||
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Drew VanLoy | 3 | |
2. Eric Loxtercamp | 1 | |
3. Alex Jungels | 1 | |
4. Joe Dempsey | 1 | |
5. Brian Hansen | 1 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Jordan Barth | 1.000 | |
2. Jack Steil | .500 | |
3. Zach Hinkemeyer | .500 | |
4. Justin Thompson | .500 | |
5. Brian Hansen | .418 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Jordan Barth | 1.000 | |
2. Zach Hinkemeyer | .692 | |
3. Justin Thompson | .667 | |
4. Ryan Holthaus | .500 | |
5. Jack Steil | .500 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Jordan Barth | 1.000 | |
2. Ryan Holthaus | .833 | |
3. Brian Hansen | .636 | |
4. Joe Dempsey | .559 | |
5. Zach Hinkemeyer | .500 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Jordan Barth | 2.000 | |
2. Ryan Holthaus | 1.333 | |
3. Zach Hinkemeyer | 1.192 | |
4. Justin Thompson | 1.167 | |
5. Brian Hansen | 1.104 | |
View Complete Stats |
Note: A minimum of 7 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Jack Arnold | 7 | |
2. Zach Femrite | 6 | |
3. Sam Hanson | 6 | |
4. Nick Penick | 5 | |
5. Chris Butala | 5 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Zach Femrite | 6 | |
2. Sam Hanson | 5 | |
3. Nick Penick | 3 | |
4. Ben Etzell | 2 | |
5. Jack Arnold | 1 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Zach Femrite | 3 | |
2. Nick Penick | 3 | |
3. Chris Butala | 2 | |
4. Sam Hanson | 2 | |
5. Sean Terres | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Zach Femrite | 1 | |
2. Jack Arnold | 1 | |
3. Sam Hanson | 1 | |
4. Ben Etzell | 1 | |
5. Justin Thompson | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Zach Femrite | 0 | |
2. Jack Arnold | 0 | |
3. Chris Butala | 0 | |
4. Sean Terres | 0 | |
5. Justin Thompson | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Nick Penick | 3 | |
2. Zach Femrite | 2 | |
3. Justin Thompson | 1 | |
4. Sam Hanson | 1 | |
5. Jack Arnold | 1 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Zach Femrite | 1 | |
2. Nick Penick | 1 | |
3. Justin Thompson | 0 | |
4. Sean Terres | 0 | |
5. Chris Butala | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Zach Femrite | 28.0 | |
2. Nick Penick | 28.0 | |
3. Sam Hanson | 26.0 | |
4. Jack Arnold | 19.0 | |
5. Chris Butala | 15.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Jack Arnold | 22 | |
2. Justin Thompson | 17 | |
3. Nick Penick | 16 | |
4. Zach Femrite | 15 | |
5. Chris Butala | 14 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Jack Arnold | 18 | |
2. Zach Femrite | 11 | |
3. Justin Thompson | 10 | |
4. Sam Hanson | 8 | |
5. Nick Penick | 8 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Jack Arnold | 11 | |
2. Justin Thompson | 9 | |
3. Chris Butala | 7 | |
4. Zach Femrite | 6 | |
5. Nick Penick | 6 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Sam Hanson | 18 | |
2. Jack Arnold | 11 | |
3. Zach Femrite | 10 | |
4. Nick Penick | 8 | |
5. Sean Terres | 5 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Zach Femrite | 41 | |
2. Sam Hanson | 35 | |
3. Nick Penick | 33 | |
4. Sean Terres | 17 | |
5. Jack Arnold | 10 | |
View Complete Stats |
At Bats - official at bats | AB | |
---|---|---|
1. Zach Femrite | 98 | |
2. Nick Penick | 98 | |
3. Sam Hanson | 81 | |
4. Jack Arnold | 76 | |
5. Chris Butala | 58 | |
View Complete Stats |
Wild Pitches | WP | |
---|---|---|
1. Nick Penick | 2 | |
2. Zach Femrite | 1 | |
3. Justin Thompson | 0 | |
4. Sean Terres | 0 | |
5. Chris Butala | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Zach Femrite | 5 | |
2. Nick Penick | 5 | |
3. Jack Arnold | 4 | |
4. Ben Etzell | 2 | |
5. Justin Thompson | 0 | |
View Complete Stats |
Balks | BK | |
---|---|---|
1. Zach Femrite | ||
2. Jack Arnold | ||
3. Chris Butala | ||
4. Sean Terres | ||
5. Justin Thompson | ||
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Sean Terres | 0.80 | |
2. Nick Penick | 0.86 | |
3. Zach Femrite | 0.89 | |
4. Sam Hanson | 1.08 | |
5. Ben Etzell | 1.10 | |
View Complete Stats |